Review performance, readiness, suitability and access conditions before selecting a solution.
| Attribute | NARO Bean 6 NaCRRI | NARO Kuroiler Chicken NaLIRRI | Low-cost Floating Fish Feed NaFIRRI |
|---|---|---|---|
| Sector | Crops | Livestock | Fisheries |
| Type | Crop Variety | Livestock Breed | Management Practice |
| Readiness | Released | Scaled | Commercial-ready |
| Performance | 1.8–2.5 tonnes/ha | 150–200 eggs/year | Up to 30% lower feed cost |
| Suitable zones | Lake Victoria Crescent; Eastern Highlands; Northern Farming System | All agro-ecological zones | Lake Victoria Crescent; Albertine and Kyoga basins |
| Target users | Smallholder farmers, seed companies and extension workers | Poultry farmers, hatcheries and youth enterprises | Fish farmers, feed manufacturers and investors |
| IP status | Released variety | Public technology | Know-how protected |
| Access | Seed multiplication available | Commercial distribution | Available for licensing |
| View profile | View profile | View profile |
Access investment-ready technologies and research partnerships.